Usage Statistics for feestfood.nl

Summary Period: May 2024
Generated 19-May-2024 07:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 7054
Total Files 4549
Total Pages 2102
Total Visits 695
Total kB Files 96777
Total Unique Sites 1204
Total Unique URLs 31
Total Unique Referrers 104
Total Unique User Agents 241
. Avg Max
Hits per Hour 15 177
Hits per Day 371 820
Files per Day 239 480
Pages per Day 110 415
Sites per Day 63 256
Visits per Day 36 66
kB Files per Day 5094 17299
Hits by Response Code
Code 200 - OK 64.49% 4549
Code 301 - Moved Permanently 0.57% 40
Code 400 - Bad Request 0.09% 6
Code 403 - Forbidden 2.61% 184
Code 404 - Not Found 32.25% 2275

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 550 7.80% 480 10.55% 200 9.51% 66 9.50% 66 5.48% 17299 17.88%
2 293 4.15% 250 5.50% 147 6.99% 34 4.89% 38 3.16% 7386 7.63%
3 435 6.17% 277 6.09% 192 9.13% 41 5.90% 45 3.74% 5827 6.02%
4 511 7.24% 281 6.18% 50 2.38% 33 4.75% 184 15.28% 2553 2.64%
5 378 5.36% 356 7.83% 153 7.28% 37 5.32% 50 4.15% 8870 9.17%
6 361 5.12% 133 2.92% 71 3.38% 43 6.19% 125 10.38% 5369 5.55%
7 248 3.52% 209 4.59% 66 3.14% 34 4.89% 55 4.57% 5971 6.17%
8 103 1.46% 86 1.89% 23 1.09% 21 3.02% 24 1.99% 3262 3.37%
9 388 5.50% 304 6.68% 120 5.71% 66 9.50% 55 4.57% 6331 6.54%
10 296 4.20% 261 5.74% 58 2.76% 36 5.18% 43 3.57% 6622 6.84%
11 406 5.76% 18 0.40% 33 1.57% 27 3.88% 204 16.94% 324 0.34%
12 419 5.94% 325 7.14% 72 3.43% 40 5.76% 45 3.74% 2497 2.58%
13 455 6.45% 383 8.42% 85 4.04% 39 5.61% 55 4.57% 2388 2.47%
14 200 2.84% 185 4.07% 26 1.24% 24 3.45% 27 2.24% 4686 4.84%
15 184 2.61% 146 3.21% 41 1.95% 29 4.17% 43 3.57% 1157 1.20%
16 684 9.70% 281 6.18% 415 19.74% 31 4.46% 35 2.91% 9055 9.36%
17 820 11.62% 303 6.66% 183 8.71% 46 6.62% 256 21.26% 4666 4.82%
18 307 4.35% 266 5.85% 153 7.28% 41 5.90% 56 4.65% 2482 2.56%
19 16 0.23% 5 0.11% 14 0.67% 7 1.01% 8 0.66% 31 0.03%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 18 353 5.00% 17 339 7.45% 2 39 1.86% 391 7438 7.69%
1 15 300 4.25% 11 220 4.84% 8 166 7.90% 314 5960 6.16%
2 9 175 2.48% 4 79 1.74% 2 52 2.47% 151 2871 2.97%
3 21 403 5.71% 18 358 7.87% 7 133 6.33% 143 2708 2.80%
4 14 278 3.94% 7 147 3.23% 3 57 2.71% 47 899 0.93%
5 16 310 4.39% 8 159 3.50% 8 165 7.85% 107 2028 2.10%
6 7 150 2.13% 3 66 1.45% 2 38 1.81% 154 2923 3.02%
7 14 284 4.03% 11 215 4.73% 2 53 2.52% 520 9882 10.21%
8 24 457 6.48% 12 237 5.21% 8 154 7.33% 159 3023 3.12%
9 10 204 2.89% 7 143 3.14% 1 24 1.14% 80 1524 1.57%
10 7 134 1.90% 5 95 2.09% 2 44 2.09% 288 5471 5.65%
11 17 341 4.83% 11 225 4.95% 2 54 2.57% 244 4636 4.79%
12 25 490 6.95% 18 358 7.87% 5 110 5.23% 106 2012 2.08%
13 25 478 6.78% 10 204 4.48% 16 316 15.03% 255 4853 5.01%
14 18 357 5.06% 12 243 5.34% 1 33 1.57% 76 1452 1.50%
15 18 351 4.98% 12 244 5.36% 1 34 1.62% 90 1703 1.76%
16 8 169 2.40% 2 49 1.08% 2 46 2.19% 58 1108 1.14%
17 19 375 5.32% 5 107 2.35% 8 165 7.85% 152 2897 2.99%
18 10 208 2.95% 7 148 3.25% 3 61 2.90% 44 828 0.86%
19 4 78 1.11% 1 24 0.53% 2 47 2.24% 10 192 0.20%
20 13 248 3.52% 11 211 4.64% 2 51 2.43% 485 9209 9.52%
21 15 292 4.14% 13 255 5.61% 2 41 1.95% 106 2011 2.08%
22 11 226 3.20% 9 184 4.04% 2 49 2.33% 463 8793 9.09%
23 20 393 5.57% 12 239 5.25% 8 170 8.09% 650 12357 12.77%

Top 23 of 31 Total URLs
# Hits kB F URL
1 1319 18.70% 3196 3.30% /js/main.js
2 509 7.22% 3793 3.92% /plesk-stat/webstat-ssl/
3 490 6.95% 23981 24.78% /styles/bootstrap-4.1.2/bootstrap.min.js
4 465 6.59% 1513 1.56% /
5 419 5.94% 1583 1.64% /styles/main_responsive.css
6 332 4.71% 27313 28.22% /js/jquery-3.2.1.min.js
7 257 3.64% 4486 4.63% /styles/main.css
8 256 3.63% 19697 20.35% /styles/bootstrap-4.1.2/popper.js
9 64 0.91% 7311 7.55% /styles/bootstrap-4.1.2/bootstrap.min.css
10 55 0.78% 478 0.49% /plesk-stat/webstat-ssl/usage_202405.html
11 27 0.38% 33 0.03% /plesk-stat/
12 15 0.21% 284 0.29% /plesk-stat/webstat-ssl/usage_202404.html
13 14 0.20% 270 0.28% /plesk-stat/webstat-ssl/usage_202402.html
14 14 0.20% 270 0.28% /plesk-stat/webstat-ssl/usage_202403.html
15 7 0.10% 49 0.05% /plesk-stat/webstat/usage_202404.html
16 5 0.07% 6 0.01% /plesk-stat/anon_ftpstat/
17 5 0.07% 9 0.01% /plesk-stat/ftpstat/
18 5 0.07% 11 0.01% /plesk-stat/webstat/
19 5 0.07% 35 0.04% /plesk-stat/webstat/usage_202402.html
20 5 0.07% 36 0.04% /plesk-stat/webstat/usage_202403.html
21 5 0.07% 28 0.03% /plesk-stat/webstat/usage_202405.html
22 1 0.01% 9 0.01% /plesk-stat/webstat-ssl/usage_202401.html
23 1 0.01% 7 0.01% /plesk-stat/webstat/usage_202401.html

Top 10 of 31 Total URLs By kB F
# Hits kB F URL
1 332 4.71% 27313 28.22% /js/jquery-3.2.1.min.js
2 490 6.95% 23981 24.78% /styles/bootstrap-4.1.2/bootstrap.min.js
3 256 3.63% 19697 20.35% /styles/bootstrap-4.1.2/popper.js
4 64 0.91% 7311 7.55% /styles/bootstrap-4.1.2/bootstrap.min.css
5 257 3.64% 4486 4.63% /styles/main.css
6 509 7.22% 3793 3.92% /plesk-stat/webstat-ssl/
7 1319 18.70% 3196 3.30% /js/main.js
8 419 5.94% 1583 1.64% /styles/main_responsive.css
9 465 6.59% 1513 1.56% /
10 55 0.78% 478 0.49% /plesk-stat/webstat-ssl/usage_202405.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 465 6.59% 413 80.82% /
2 509 7.22% 20 3.91% /plesk-stat/webstat-ssl/
3 27 0.38% 17 3.33% /plesk-stat/
4 14 0.20% 10 1.96% /plesk-stat/webstat-ssl/usage_202403.html
5 14 0.20% 8 1.57% /plesk-stat/webstat-ssl/usage_202402.html
6 15 0.21% 8 1.57% /plesk-stat/webstat-ssl/usage_202404.html
7 55 0.78% 8 1.57% /plesk-stat/webstat-ssl/usage_202405.html
8 1 0.01% 4 0.78% /plesk-stat/webstat-ssl/usage_202401.html
9 5 0.07% 4 0.78% /plesk-stat/webstat/usage_202405.html
10 5 0.07% 3 0.59% /plesk-stat/ftpstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 465 6.59% 365 67.22% /
2 509 7.22% 60 11.05% /plesk-stat/webstat-ssl/
3 55 0.78% 50 9.21% /plesk-stat/webstat-ssl/usage_202405.html
4 27 0.38% 14 2.58% /plesk-stat/
5 14 0.20% 9 1.66% /plesk-stat/webstat-ssl/usage_202403.html
6 1 0.01% 7 1.29% /plesk-stat/webstat-ssl/usage_202401.html
7 15 0.21% 7 1.29% /plesk-stat/webstat-ssl/usage_202404.html
8 14 0.20% 6 1.10% /plesk-stat/webstat-ssl/usage_202402.html
9 7 0.10% 4 0.74% /plesk-stat/webstat/usage_202404.html
10 5 0.07% 4 0.74% /plesk-stat/webstat/usage_202405.html

Top 30 of 1204 Total Sites
# Hits Files kB F Visits Hostname
1 127 1.80% 1 0.02% 122 0.13% 1 0.14% 214.200.37.188.rev.vodafone.pt
2 127 1.80% 1 0.02% 122 0.13% 1 0.14% vmi1667249.contaboserver.net
3 124 1.76% 1 0.02% 120 0.12% 1 0.14% 124.222.188.198
4 122 1.73% 1 0.02% 118 0.12% 1 0.14% 103.110.84.47
5 120 1.70% 1 0.02% 116 0.12% 1 0.14% 202.145.8.36
6 110 1.56% 110 2.42% 633 0.65% 1 0.14% 109.74.186.123.broad.fs.ln.dynamic.163data.com.cn
7 110 1.56% 110 2.42% 509 0.53% 1 0.14% 110.154.101.104
8 110 1.56% 110 2.42% 633 0.65% 1 0.14% 110.154.102.251
9 110 1.56% 110 2.42% 633 0.65% 1 0.14% 110.154.102.79
10 110 1.56% 110 2.42% 777 0.80% 1 0.14% 110.154.103.15
11 110 1.56% 110 2.42% 633 0.65% 1 0.14% 110.154.98.168
12 110 1.56% 110 2.42% 633 0.65% 1 0.14% 110.154.98.36
13 110 1.56% 110 2.42% 777 0.80% 1 0.14% 110.154.99.65
14 110 1.56% 110 2.42% 633 0.65% 1 0.14% 110.76.186.123.broad.fs.ln.dynamic.163data.com.cn
15 110 1.56% 110 2.42% 633 0.65% 1 0.14% 117.151.148.152
16 110 1.56% 110 2.42% 8852 9.15% 1 0.14% 147.87.22.175.adsl-pool.jlccptt.net.cn
17 110 1.56% 110 2.42% 777 0.80% 1 0.14% 156.47.213.139.adsl-pool.jlccptt.net.cn
18 110 1.56% 110 2.42% 1218 1.26% 1 0.14% 160.77.186.123.broad.fs.ln.dynamic.163data.com.cn
19 110 1.56% 110 2.42% 633 0.65% 1 0.14% 182.201.217.245
20 110 1.56% 110 2.42% 633 0.65% 1 0.14% 182.204.141.71
21 110 1.56% 110 2.42% 1162 1.20% 1 0.14% 223.89.207.137
22 110 1.56% 110 2.42% 633 0.65% 1 0.14% 223.89.207.152
23 110 1.56% 110 2.42% 5374 5.55% 1 0.14% 224.77.186.123.broad.fs.ln.dynamic.163data.com.cn
24 110 1.56% 110 2.42% 633 0.65% 1 0.14% 244.130.244.123.broad.pj.ln.dynamic.163data.com.cn
25 110 1.56% 110 2.42% 1218 1.26% 1 0.14% 27.20.175.10
26 110 1.56% 110 2.42% 1218 1.26% 1 0.14% 39.148.73.238
27 110 1.56% 110 2.42% 5374 5.55% 1 0.14% 39.163.153.36
28 110 1.56% 110 2.42% 509 0.53% 1 0.14% 39.165.154.83
29 110 1.56% 110 2.42% 2207 2.28% 1 0.14% 39.165.157.250
30 110 1.56% 110 2.42% 633 0.65% 1 0.14% 40.31.211.139.adsl-pool.jlccptt.net.cn

Top 10 of 1204 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 110 1.56% 110 2.42% 8852 9.15% 1 0.14% 147.87.22.175.adsl-pool.jlccptt.net.cn
2 85 1.20% 85 1.87% 6371 6.58% 1 0.14% 223.89.207.66
3 73 1.03% 73 1.60% 5721 5.91% 1 0.14% 223.89.207.166
4 110 1.56% 110 2.42% 5374 5.55% 1 0.14% 39.163.153.36
5 110 1.56% 110 2.42% 5374 5.55% 1 0.14% 224.77.186.123.broad.fs.ln.dynamic.163data.com.cn
6 88 1.25% 88 1.93% 4277 4.42% 1 0.14% 117.151.144.39
7 55 0.78% 55 1.21% 3979 4.11% 1 0.14% 190.130.244.123.broad.pj.ln.dynamic.163data.com.cn
8 48 0.68% 48 1.06% 3420 3.53% 1 0.14% 42.202.17.13
9 64 0.91% 64 1.41% 3081 3.18% 1 0.14% 117.153.135.136
10 43 0.61% 43 0.95% 3022 3.12% 1 0.14% 42.202.17.124

Top 15 of 104 Total Referrers
# Hits Referrer
1 6518 92.40% - (Direct Request)
2 30 0.43% http://feestfood.nl
3 28 0.40% www.google.com
4 20 0.28% http://www.feestfood.nl
5 4 0.06% http://baidu.com/
6 4 0.06% https://feestfood.nl
7 3 0.04% feestfood.nl
8 2 0.03% http://91.198.171.169:80/
9 1 0.01% http://feestfood.nl:80/favicon.ico
10 1 0.01% http://www.baidu.com
11 1 0.01% http://www.feestfood.nl:80/favicon.ico
12 1 0.01% https://google.com
13 1 0.01% https://www.domeinmakelaar.info
14 1 0.01% https://www.feestfood.nl
15 1 0.01% https://www.google.com/

Top 15 of 241 Total User Agents
# Hits User Agent
1 3672 52.06% Go-http-client/1.1
2 127 1.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122
3 127 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0
4 124 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0
5 122 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
6 120 1.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
7 101 1.43% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 93 1.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 89 1.26% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 85 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
11 60 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 53 0.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 42 0.60% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
14 42 0.60% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 41 0.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36

Usage by Country for May 2024

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 4758 67.45% 2959 65.05% 57779 59.70% Unresolved/Unknown
2 1167 16.54% 1157 25.43% 33152 34.26% China
3 695 9.85% 340 7.47% 5024 5.19% Commercial (com)
4 174 2.47% 20 0.44% 284 0.29% Network (net)
5 127 1.80% 1 0.02% 122 0.13% Portugal
6 49 0.69% 22 0.48% 163 0.17% Non-Profit (org)
7 15 0.21% 11 0.24% 56 0.06% Netherlands
8 12 0.17% 7 0.15% 42 0.04% Germany
9 12 0.17% 8 0.18% 39 0.04% Poland
10 12 0.17% 3 0.07% 21 0.02% St. Helena
11 12 0.17% 8 0.18% 39 0.04% Thailand
12 9 0.13% 6 0.13% 18 0.02% Address Routing (arpa)
13 2 0.03% 0 0.00% 1 0.00% European Union
14 2 0.03% 2 0.04% 5 0.01% France
15 2 0.03% 1 0.02% 3 0.00% India
16 2 0.03% 2 0.04% 15 0.02% United States
17 1 0.01% 1 0.02% 7 0.01% Ind. Contact Data (tel)
18 1 0.01% 0 0.00% 1 0.00% Brazil
19 1 0.01% 0 0.00% 1 0.00% British Indian Ocean Territory
20 1 0.01% 1 0.02% 3 0.00% Russian Federation


Generated by Webalizer Version 2.23