Usage Statistics for feestfood.nl

Summary Period: March 2024
Generated 01-Apr-2024 07:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 7022
Total Files 1403
Total Pages 2632
Total Visits 1113
Total kB Files 16024
Total kB In 0
Total kB Out 0
Total Unique Sites 1698
Total Unique URLs 56
Total Unique Referrers 198
Total Unique User Agents 382
. Avg Max
Hits per Hour 9 2528
Hits per Day 226 2623
Files per Day 45 165
Pages per Day 84 635
Sites per Day 54 286
Visits per Day 35 100
kB Files per Day 517 3683
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 19.98% 1403
Code 301 - Moved Permanently 0.16% 11
Code 400 - Bad Request 0.26% 18
Code 403 - Forbidden 7.19% 505
Code 404 - Not Found 72.39% 5083
Code 405 - Method Not Allowed 0.03% 2

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 112 1.59% 28 2.00% 76 2.89% 31 2.79% 38 2.24% 171 1.07% 0 0.00% 0 0.00%
2 124 1.77% 44 3.14% 90 3.42% 42 3.77% 47 2.77% 239 1.49% 0 0.00% 0 0.00%
3 222 3.16% 50 3.56% 170 6.46% 45 4.04% 60 3.53% 706 4.40% 0 0.00% 0 0.00%
4 152 2.16% 46 3.28% 54 2.05% 38 3.41% 52 3.06% 291 1.82% 0 0.00% 0 0.00%
5 418 5.95% 41 2.92% 46 1.75% 36 3.23% 286 16.84% 475 2.96% 0 0.00% 0 0.00%
6 2623 37.35% 165 11.76% 635 24.13% 100 8.98% 94 5.54% 3683 22.98% 0 0.00% 0 0.00%
7 147 2.09% 57 4.06% 80 3.04% 47 4.22% 62 3.65% 390 2.43% 0 0.00% 0 0.00%
8 105 1.50% 29 2.07% 52 1.98% 33 2.96% 45 2.65% 192 1.20% 0 0.00% 0 0.00%
9 78 1.11% 40 2.85% 63 2.39% 43 3.86% 49 2.89% 1062 6.62% 0 0.00% 0 0.00%
10 66 0.94% 33 2.35% 44 1.67% 38 3.41% 46 2.71% 465 2.90% 0 0.00% 0 0.00%
11 86 1.22% 30 2.14% 69 2.62% 28 2.52% 39 2.30% 144 0.90% 0 0.00% 0 0.00%
12 115 1.64% 29 2.07% 86 3.27% 32 2.88% 41 2.41% 193 1.20% 0 0.00% 0 0.00%
13 111 1.58% 67 4.78% 54 2.05% 31 2.79% 53 3.12% 1418 8.85% 0 0.00% 0 0.00%
14 92 1.31% 27 1.92% 79 3.00% 45 4.04% 43 2.53% 169 1.05% 0 0.00% 0 0.00%
15 78 1.11% 36 2.57% 45 1.71% 34 3.05% 52 3.06% 231 1.44% 0 0.00% 0 0.00%
16 120 1.71% 26 1.85% 94 3.57% 31 2.79% 39 2.30% 196 1.22% 0 0.00% 0 0.00%
17 41 0.58% 25 1.78% 34 1.29% 27 2.43% 29 1.71% 117 0.73% 0 0.00% 0 0.00%
18 206 2.93% 22 1.57% 53 2.01% 26 2.34% 32 1.88% 415 2.59% 0 0.00% 0 0.00%
19 170 2.42% 26 1.85% 40 1.52% 29 2.61% 115 6.77% 223 1.39% 0 0.00% 0 0.00%
20 315 4.49% 22 1.57% 40 1.52% 22 1.98% 219 12.90% 290 1.81% 0 0.00% 0 0.00%
21 42 0.60% 31 2.21% 28 1.06% 20 1.80% 25 1.47% 175 1.09% 0 0.00% 0 0.00%
22 77 1.10% 25 1.78% 54 2.05% 36 3.23% 42 2.47% 134 0.84% 0 0.00% 0 0.00%
23 79 1.13% 24 1.71% 61 2.32% 33 2.96% 40 2.36% 140 0.87% 0 0.00% 0 0.00%
24 101 1.44% 34 2.42% 87 3.31% 46 4.13% 52 3.06% 212 1.33% 0 0.00% 0 0.00%
25 86 1.22% 53 3.78% 52 1.98% 33 2.96% 37 2.18% 406 2.54% 0 0.00% 0 0.00%
26 142 2.02% 47 3.35% 78 2.96% 25 2.25% 34 2.00% 335 2.09% 0 0.00% 0 0.00%
27 107 1.52% 55 3.92% 55 2.09% 38 3.41% 48 2.83% 683 4.27% 0 0.00% 0 0.00%
28 334 4.76% 37 2.64% 51 1.94% 33 2.96% 241 14.19% 463 2.89% 0 0.00% 0 0.00%
29 327 4.66% 136 9.69% 89 3.38% 32 2.88% 145 8.54% 787 4.91% 0 0.00% 0 0.00%
30 95 1.35% 32 2.28% 53 2.01% 29 2.61% 35 2.06% 175 1.09% 0 0.00% 0 0.00%
31 251 3.57% 86 6.13% 120 4.56% 32 2.88% 36 2.12% 1442 9.00% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 229 3.26% 1 48 3.42% 4 133 5.05% 13 418 2.61% 0 0 0.00% 0 0 0.00%
1 6 214 3.05% 1 51 3.64% 3 104 3.95% 16 498 3.11% 0 0 0.00% 0 0 0.00%
2 6 198 2.82% 1 52 3.71% 2 74 2.81% 13 414 2.59% 0 0 0.00% 0 0 0.00%
3 6 192 2.73% 2 71 5.06% 2 70 2.66% 17 519 3.24% 0 0 0.00% 0 0 0.00%
4 8 274 3.90% 1 48 3.42% 6 187 7.10% 11 333 2.08% 0 0 0.00% 0 0 0.00%
5 6 191 2.72% 1 60 4.28% 2 84 3.19% 16 495 3.09% 0 0 0.00% 0 0 0.00%
6 4 149 2.12% 1 61 4.35% 2 69 2.62% 31 949 5.92% 0 0 0.00% 0 0 0.00%
7 2 82 1.17% 0 30 2.14% 0 29 1.10% 6 193 1.21% 0 0 0.00% 0 0 0.00%
8 5 182 2.59% 2 65 4.63% 3 108 4.10% 24 741 4.62% 0 0 0.00% 0 0 0.00%
9 4 128 1.82% 1 44 3.14% 2 71 2.70% 9 265 1.65% 0 0 0.00% 0 0 0.00%
10 4 150 2.14% 1 46 3.28% 2 87 3.31% 8 262 1.63% 0 0 0.00% 0 0 0.00%
11 3 97 1.38% 0 26 1.85% 1 54 2.05% 5 156 0.97% 0 0 0.00% 0 0 0.00%
12 11 371 5.28% 2 71 5.06% 3 117 4.45% 22 695 4.34% 0 0 0.00% 0 0 0.00%
13 3 103 1.47% 1 33 2.35% 1 43 1.63% 8 238 1.49% 0 0 0.00% 0 0 0.00%
14 4 145 2.06% 1 50 3.56% 2 78 2.96% 20 632 3.94% 0 0 0.00% 0 0 0.00%
15 4 131 1.87% 1 50 3.56% 2 84 3.19% 24 750 4.68% 0 0 0.00% 0 0 0.00%
16 4 150 2.14% 0 26 1.85% 1 59 2.24% 10 297 1.85% 0 0 0.00% 0 0 0.00%
17 6 191 2.72% 1 33 2.35% 2 63 2.39% 10 319 1.99% 0 0 0.00% 0 0 0.00%
18 6 198 2.82% 1 44 3.14% 2 68 2.58% 11 353 2.20% 0 0 0.00% 0 0 0.00%
19 89 2774 39.50% 8 261 18.60% 21 667 25.34% 130 4036 25.19% 0 0 0.00% 0 0 0.00%
20 5 165 2.35% 0 26 1.85% 2 62 2.36% 13 395 2.47% 0 0 0.00% 0 0 0.00%
21 7 233 3.32% 3 98 6.99% 3 112 4.26% 64 1974 12.32% 0 0 0.00% 0 0 0.00%
22 9 282 4.02% 1 57 4.06% 4 134 5.09% 22 692 4.32% 0 0 0.00% 0 0 0.00%
23 6 193 2.75% 1 52 3.71% 2 75 2.85% 13 400 2.49% 0 0 0.00% 0 0 0.00%

Top 22 of 56 Total URLs
# Hits kB F kB In kB Out URL
1 762 10.85% 2771 17.29% 0 0.00% 0 0.00% /
2 71 1.01% 99 0.62% 0 0.00% 0 0.00% /plesk-stat/
3 70 1.00% 214 1.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 41 0.58% 760 4.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
5 39 0.56% 54 0.34% 0 0.00% 0 0.00% /js/main.js
6 31 0.44% 1252 7.82% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 31 0.44% 952 5.94% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
8 27 0.38% 789 4.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
9 27 0.38% 934 5.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
10 27 0.38% 486 3.03% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
11 27 0.38% 753 4.70% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
12 27 0.38% 28 0.17% 0 0.00% 0 0.00% /styles/main_responsive.css
13 26 0.37% 816 5.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
14 26 0.37% 115 0.72% 0 0.00% 0 0.00% /styles/main.css
15 10 0.14% 24 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat/
16 10 0.14% 139 0.86% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
17 9 0.13% 11 0.07% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
18 9 0.13% 19 0.12% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 9 0.13% 161 1.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
20 8 0.11% 58 0.36% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
21 8 0.11% 153 0.96% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
22 8 0.11% 153 0.95% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html

Top 10 of 56 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 762 10.85% 2771 17.29% 0 0.00% 0 0.00% /
2 31 0.44% 1252 7.82% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 31 0.44% 952 5.94% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
4 27 0.38% 934 5.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
5 26 0.37% 816 5.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 27 0.38% 789 4.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
7 41 0.58% 760 4.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
8 27 0.38% 753 4.70% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 27 0.38% 486 3.03% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 70 1.00% 214 1.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 762 10.85% 649 82.36% /
2 70 1.00% 38 4.82% /plesk-stat/webstat-ssl/
3 71 1.01% 25 3.17% /plesk-stat/
4 31 0.44% 16 2.03% /plesk-stat/webstat-ssl/usage_202312.html
5 27 0.38% 14 1.78% /plesk-stat/webstat-ssl/usage_202402.html
6 41 0.58% 12 1.52% /plesk-stat/webstat-ssl/usage_202403.html
7 27 0.38% 10 1.27% /plesk-stat/webstat-ssl/usage_202401.html
8 8 0.11% 4 0.51% /plesk-stat/ftpstat/usage_202401.html
9 10 0.14% 4 0.51% /plesk-stat/webstat/
10 10 0.14% 4 0.51% /plesk-stat/webstat/usage_202403.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 762 10.85% 584 78.71% /
2 70 1.00% 37 4.99% /plesk-stat/webstat-ssl/
3 41 0.58% 28 3.77% /plesk-stat/webstat-ssl/usage_202403.html
4 71 1.01% 25 3.37% /plesk-stat/
5 31 0.44% 15 2.02% /plesk-stat/webstat-ssl/usage_202312.html
6 27 0.38% 14 1.89% /plesk-stat/webstat-ssl/usage_202401.html
7 27 0.38% 11 1.48% /plesk-stat/webstat-ssl/usage_202402.html
8 10 0.14% 6 0.81% /plesk-stat/webstat/usage_202403.html
9 8 0.11% 4 0.54% /plesk-stat/ftpstat/usage_202401.html
10 10 0.14% 4 0.54% /plesk-stat/webstat/

Top 30 of 1698 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 141 2.01% 0 0.00% 151 0.94% 0 0.00% 0 0.00% 1 0.09% 176.101.57.153
2 100 1.42% 0 0.00% 94 0.59% 0 0.00% 0 0.00% 0 0.00% 88-173-222-130.subs.proxad.net
3 88 1.25% 8 0.57% 149 0.93% 0 0.00% 0 0.00% 6 0.54% 91.92.246.171
4 77 1.10% 0 0.00% 62 0.39% 0 0.00% 0 0.00% 1 0.09% 173.239.214.104
5 71 1.01% 52 3.71% 1082 6.75% 0 0.00% 0 0.00% 1 0.09% 151.106.160.165
6 68 0.97% 4 0.29% 65 0.41% 0 0.00% 0 0.00% 3 0.27% 20.92.163.224
7 64 0.91% 18 1.28% 217 1.36% 0 0.00% 0 0.00% 1 0.09% f16.immuniweb.com
8 62 0.88% 9 0.64% 137 0.86% 0 0.00% 0 0.00% 1 0.09% 64.15.129.108
9 61 0.87% 1 0.07% 67 0.42% 0 0.00% 0 0.00% 1 0.09% f17.immuniweb.com
10 59 0.84% 0 0.00% 55 0.34% 0 0.00% 0 0.00% 1 0.09% f03.immuniweb.com
11 59 0.84% 11 0.78% 138 0.86% 0 0.00% 0 0.00% 1 0.09% f18.immuniweb.com
12 58 0.83% 10 0.71% 144 0.90% 0 0.00% 0 0.00% 1 0.09% 192.175.111.239
13 56 0.80% 0 0.00% 56 0.35% 0 0.00% 0 0.00% 1 0.09% 64.15.129.110
14 55 0.78% 0 0.00% 51 0.32% 0 0.00% 0 0.00% 1 0.09% 192.175.111.254
15 55 0.78% 1 0.07% 57 0.35% 0 0.00% 0 0.00% 1 0.09% f19.immuniweb.com
16 54 0.77% 1 0.07% 129 0.80% 0 0.00% 0 0.00% 1 0.09% 192.175.111.244
17 53 0.75% 0 0.00% 63 0.39% 0 0.00% 0 0.00% 1 0.09% 192.175.111.249
18 53 0.75% 4 0.29% 61 0.38% 0 0.00% 0 0.00% 1 0.09% 64.15.129.103
19 53 0.75% 0 0.00% 50 0.31% 0 0.00% 0 0.00% 1 0.09% f11.immuniweb.com
20 52 0.74% 2 0.14% 55 0.34% 0 0.00% 0 0.00% 1 0.09% 192.175.111.253
21 51 0.73% 0 0.00% 52 0.33% 0 0.00% 0 0.00% 1 0.09% f02.immuniweb.com
22 51 0.73% 0 0.00% 54 0.34% 0 0.00% 0 0.00% 1 0.09% tor-exit-141.relayon.org
23 50 0.71% 2 0.14% 54 0.34% 0 0.00% 0 0.00% 1 0.09% 192.175.111.237
24 50 0.71% 1 0.07% 58 0.36% 0 0.00% 0 0.00% 1 0.09% 64.15.129.111
25 50 0.71% 0 0.00% 55 0.34% 0 0.00% 0 0.00% 1 0.09% f20.immuniweb.com
26 48 0.68% 0 0.00% 45 0.28% 0 0.00% 0 0.00% 1 0.09% 192.175.111.235
27 48 0.68% 1 0.07% 51 0.32% 0 0.00% 0 0.00% 1 0.09% 64.15.129.104
28 48 0.68% 0 0.00% 45 0.28% 0 0.00% 0 0.00% 1 0.09% f08.immuniweb.com
29 48 0.68% 1 0.07% 46 0.29% 0 0.00% 0 0.00% 2 0.18% mail.immuniweb.com
30 47 0.67% 39 2.78% 170 1.06% 0 0.00% 0 0.00% 1 0.09% 52-70-240-171.crawl.amazonbot.amazon

Top 10 of 1698 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 71 1.01% 52 3.71% 1082 6.75% 0 0.00% 0 0.00% 1 0.09% 151.106.160.165
2 16 0.23% 8 0.57% 569 3.55% 0 0.00% 0 0.00% 1 0.09% crawl-149-56-150-138.dataproviderbot.com
3 10 0.14% 9 0.64% 446 2.79% 0 0.00% 0 0.00% 3 0.27% 184.94.240.88
4 4 0.06% 3 0.21% 373 2.33% 0 0.00% 0 0.00% 1 0.09% ip85.215.164.63.pbiaas.com
5 8 0.11% 5 0.36% 303 1.89% 0 0.00% 0 0.00% 4 0.36% ip85-215-233-180.pbiaas.com
6 2 0.03% 2 0.14% 292 1.82% 0 0.00% 0 0.00% 1 0.09% h2564512.stratoserver.net
7 64 0.91% 18 1.28% 217 1.36% 0 0.00% 0 0.00% 1 0.09% f16.immuniweb.com
8 27 0.38% 24 1.71% 195 1.21% 0 0.00% 0 0.00% 2 0.18% ip85-215-133-124.pbiaas.com
9 2 0.03% 2 0.14% 182 1.14% 0 0.00% 0 0.00% 1 0.09% ip85-215-216-232.pbiaas.com
10 19 0.27% 16 1.14% 173 1.08% 0 0.00% 0 0.00% 1 0.09% vmi1129302.contaboserver.net

Top 12 of 198 Total Referrers
# Hits Referrer
1 6027 85.83% - (Direct Request)
2 106 1.51% www.google.com
3 62 0.88% http://feestfood.nl
4 57 0.81% http://www.feestfood.nl
5 11 0.16% feestfood.nl
6 10 0.14% http://85.17.55.109:80/
7 9 0.13% https://feestfood.nl
8 8 0.11% https://www.google.com/
9 2 0.03% http://www.shuct.net/
10 2 0.03% https://google.com/
11 1 0.01% https://webtechsurvey.com/website/feestfood.nl
12 1 0.01% https://www.domeinmakelaar.info/

Top 15 of 382 Total User Agents
# Hits User Agent
1 2390 34.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
2 276 3.93% Go-http-client/2.0
3 241 3.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 171 2.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 154 2.19% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 129 1.84% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 124 1.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
8 124 1.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
9 120 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 92 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
11 73 1.04% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
12 64 0.91% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 64 0.91% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 60 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 58 0.83% python-requests/2.31.0

Usage by Country for March 2024

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 4440 63.23% 717 51.10% 7653 47.76% 0 0.00% 0 0.00% Unresolved/Unknown
2 1835 26.13% 463 33.00% 6323 39.46% 0 0.00% 0 0.00% Commercial (com)
3 352 5.01% 54 3.85% 1013 6.32% 0 0.00% 0 0.00% Network (net)
4 139 1.98% 47 3.35% 382 2.38% 0 0.00% 0 0.00% Non-Profit (org)
5 95 1.35% 55 3.92% 313 1.95% 0 0.00% 0 0.00% Germany
6 45 0.64% 18 1.28% 68 0.43% 0 0.00% 0 0.00% Address Routing (arpa)
7 18 0.26% 2 0.14% 20 0.13% 0 0.00% 0 0.00% China
8 18 0.26% 10 0.71% 59 0.37% 0 0.00% 0 0.00% European Union
9 18 0.26% 11 0.78% 50 0.31% 0 0.00% 0 0.00% Netherlands
10 10 0.14% 1 0.07% 7 0.04% 0 0.00% 0 0.00% St. Helena
11 7 0.10% 4 0.29% 23 0.14% 0 0.00% 0 0.00% Russian Federation
12 6 0.09% 0 0.00% 6 0.04% 0 0.00% 0 0.00% Sao Tome and Principe
13 5 0.07% 3 0.21% 15 0.09% 0 0.00% 0 0.00% British Indian Ocean Territory
14 4 0.06% 1 0.07% 5 0.03% 0 0.00% 0 0.00% Romania
15 4 0.06% 3 0.21% 23 0.14% 0 0.00% 0 0.00% United States
16 4 0.06% 4 0.29% 11 0.07% 0 0.00% 0 0.00% Vietnam
17 3 0.04% 1 0.07% 9 0.05% 0 0.00% 0 0.00% Brazil
18 3 0.04% 0 0.00% 3 0.02% 0 0.00% 0 0.00% Colombia
19 3 0.04% 3 0.21% 8 0.05% 0 0.00% 0 0.00% Cambodia
20 3 0.04% 2 0.14% 15 0.10% 0 0.00% 0 0.00% Seychelles
21 3 0.04% 0 0.00% 3 0.02% 0 0.00% 0 0.00% Singapore
22 1 0.01% 1 0.07% 3 0.02% 0 0.00% 0 0.00% Educational (edu)
23 1 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Belize
24 1 0.01% 1 0.07% 7 0.05% 0 0.00% 0 0.00% Spain
25 1 0.01% 1 0.07% 3 0.02% 0 0.00% 0 0.00% Japan
26 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Norway
27 1 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Poland
28 1 0.01% 1 0.07% 3 0.02% 0 0.00% 0 0.00% Wallis and Futuna Islands


Generated by Webalizer Version 2.23