Usage Statistics for feestfood.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 4737
Total Files 1306
Total Pages 2424
Total Visits 1042
Total kB Files 14427
Total kB In 0
Total kB Out 0
Total Unique Sites 1527
Total Unique URLs 55
Total Unique Referrers 189
Total Unique User Agents 459
. Avg Max
Hits per Hour 6 190
Hits per Day 163 504
Files per Day 45 141
Pages per Day 83 206
Sites per Day 52 318
Visits per Day 35 57
kB Files per Day 497 1813
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 27.57% 1306
Code 301 - Moved Permanently 0.21% 10
Code 400 - Bad Request 0.32% 15
Code 403 - Forbidden 6.84% 324
Code 404 - Not Found 65.06% 3082

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 45 0.95% 24 1.84% 29 1.20% 29 2.78% 36 2.36% 92 0.64% 0 0.00% 0 0.00%
2 81 1.71% 32 2.45% 35 1.44% 22 2.11% 25 1.64% 866 6.00% 0 0.00% 0 0.00%
3 172 3.63% 47 3.60% 150 6.19% 32 3.07% 36 2.36% 476 3.30% 0 0.00% 0 0.00%
4 80 1.69% 30 2.30% 65 2.68% 32 3.07% 36 2.36% 145 1.01% 0 0.00% 0 0.00%
5 151 3.19% 62 4.75% 123 5.07% 34 3.26% 38 2.49% 653 4.53% 0 0.00% 0 0.00%
6 129 2.72% 36 2.76% 100 4.13% 31 2.98% 40 2.62% 238 1.65% 0 0.00% 0 0.00%
7 158 3.34% 53 4.06% 59 2.43% 37 3.55% 45 2.95% 275 1.91% 0 0.00% 0 0.00%
8 227 4.79% 23 1.76% 206 8.50% 24 2.30% 33 2.16% 259 1.80% 0 0.00% 0 0.00%
9 108 2.28% 42 3.22% 54 2.23% 26 2.50% 38 2.49% 323 2.24% 0 0.00% 0 0.00%
10 504 10.64% 29 2.22% 66 2.72% 37 3.55% 318 20.83% 465 3.22% 0 0.00% 0 0.00%
11 123 2.60% 43 3.29% 58 2.39% 47 4.51% 52 3.41% 266 1.84% 0 0.00% 0 0.00%
12 81 1.71% 44 3.37% 66 2.72% 46 4.41% 47 3.08% 219 1.52% 0 0.00% 0 0.00%
13 192 4.05% 92 7.04% 112 4.62% 57 5.47% 71 4.65% 1182 8.20% 0 0.00% 0 0.00%
14 98 2.07% 44 3.37% 36 1.49% 33 3.17% 44 2.88% 310 2.15% 0 0.00% 0 0.00%
15 71 1.50% 42 3.22% 53 2.19% 29 2.78% 35 2.29% 194 1.34% 0 0.00% 0 0.00%
16 125 2.64% 41 3.14% 60 2.48% 43 4.13% 53 3.47% 213 1.48% 0 0.00% 0 0.00%
17 78 1.65% 36 2.76% 54 2.23% 30 2.88% 40 2.62% 528 3.66% 0 0.00% 0 0.00%
18 170 3.59% 74 5.67% 116 4.79% 37 3.55% 52 3.41% 1813 12.57% 0 0.00% 0 0.00%
19 419 8.85% 43 3.29% 173 7.14% 50 4.80% 194 12.70% 438 3.04% 0 0.00% 0 0.00%
20 423 8.93% 41 3.14% 147 6.06% 43 4.13% 181 11.85% 549 3.81% 0 0.00% 0 0.00%
21 109 2.30% 37 2.83% 64 2.64% 40 3.84% 37 2.42% 618 4.29% 0 0.00% 0 0.00%
22 126 2.66% 36 2.76% 82 3.38% 35 3.36% 42 2.75% 246 1.71% 0 0.00% 0 0.00%
23 81 1.71% 45 3.45% 35 1.44% 31 2.98% 39 2.55% 1464 10.15% 0 0.00% 0 0.00%
24 163 3.44% 44 3.37% 134 5.53% 42 4.03% 43 2.82% 633 4.39% 0 0.00% 0 0.00%
25 204 4.31% 141 10.80% 116 4.79% 37 3.55% 44 2.88% 784 5.43% 0 0.00% 0 0.00%
26 79 1.67% 42 3.22% 53 2.19% 39 3.74% 53 3.47% 262 1.82% 0 0.00% 0 0.00%
27 338 7.14% 25 1.91% 36 1.49% 32 3.07% 275 18.01% 326 2.26% 0 0.00% 0 0.00%
28 82 1.73% 24 1.84% 47 1.94% 30 2.88% 42 2.75% 330 2.29% 0 0.00% 0 0.00%
29 120 2.53% 34 2.60% 95 3.92% 39 3.74% 47 3.08% 257 1.78% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 226 4.77% 2 77 5.90% 3 100 4.13% 32 927 6.43% 0 0 0.00% 0 0 0.00%
1 5 156 3.29% 1 49 3.75% 2 74 3.05% 14 410 2.84% 0 0 0.00% 0 0 0.00%
2 5 165 3.48% 1 39 2.99% 2 86 3.55% 9 253 1.75% 0 0 0.00% 0 0 0.00%
3 8 239 5.05% 2 78 5.97% 3 101 4.17% 74 2155 14.94% 0 0 0.00% 0 0 0.00%
4 6 199 4.20% 1 41 3.14% 2 80 3.30% 18 527 3.65% 0 0 0.00% 0 0 0.00%
5 6 202 4.26% 2 76 5.82% 4 127 5.24% 19 561 3.89% 0 0 0.00% 0 0 0.00%
6 5 154 3.25% 1 35 2.68% 2 77 3.18% 30 861 5.97% 0 0 0.00% 0 0 0.00%
7 6 176 3.72% 1 43 3.29% 2 82 3.38% 9 263 1.82% 0 0 0.00% 0 0 0.00%
8 4 138 2.91% 1 30 2.30% 2 59 2.43% 18 530 3.67% 0 0 0.00% 0 0 0.00%
9 5 157 3.31% 1 37 2.83% 2 65 2.68% 8 244 1.69% 0 0 0.00% 0 0 0.00%
10 10 313 6.61% 5 162 12.40% 5 153 6.31% 41 1200 8.32% 0 0 0.00% 0 0 0.00%
11 8 242 5.11% 0 25 1.91% 4 125 5.16% 9 263 1.83% 0 0 0.00% 0 0 0.00%
12 8 255 5.38% 3 90 6.89% 3 91 3.75% 21 606 4.20% 0 0 0.00% 0 0 0.00%
13 4 131 2.77% 1 30 2.30% 2 58 2.39% 7 190 1.32% 0 0 0.00% 0 0 0.00%
14 6 189 3.99% 1 42 3.22% 4 135 5.57% 14 397 2.75% 0 0 0.00% 0 0 0.00%
15 5 163 3.44% 1 44 3.37% 3 94 3.88% 16 453 3.14% 0 0 0.00% 0 0 0.00%
16 3 107 2.26% 0 27 2.07% 1 57 2.35% 11 329 2.28% 0 0 0.00% 0 0 0.00%
17 6 185 3.91% 1 43 3.29% 4 142 5.86% 13 389 2.70% 0 0 0.00% 0 0 0.00%
18 4 139 2.93% 1 48 3.68% 2 75 3.09% 14 419 2.90% 0 0 0.00% 0 0 0.00%
19 6 186 3.93% 1 34 2.60% 3 88 3.63% 16 469 3.25% 0 0 0.00% 0 0 0.00%
20 6 188 3.97% 1 52 3.98% 3 90 3.71% 16 478 3.31% 0 0 0.00% 0 0 0.00%
21 5 158 3.34% 1 45 3.45% 2 67 2.76% 14 409 2.84% 0 0 0.00% 0 0 0.00%
22 14 407 8.59% 2 61 4.67% 9 288 11.88% 29 828 5.74% 0 0 0.00% 0 0 0.00%
23 9 262 5.53% 3 98 7.50% 3 110 4.54% 44 1266 8.77% 0 0 0.00% 0 0 0.00%

Top 24 of 55 Total URLs
# Hits kB F kB In kB Out URL
1 772 16.30% 2882 19.98% 0 0.00% 0 0.00% /
2 51 1.08% 64 0.44% 0 0.00% 0 0.00% /plesk-stat/
3 50 1.06% 146 1.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 31 0.65% 528 3.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
5 26 0.55% 43 0.30% 0 0.00% 0 0.00% /js/main.js
6 25 0.53% 767 5.32% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 24 0.51% 1339 9.28% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 22 0.46% 589 4.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
9 22 0.46% 608 4.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
10 22 0.46% 615 4.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
11 22 0.46% 1034 7.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
12 20 0.42% 194 1.34% 0 0.00% 0 0.00% /styles/main.css
13 20 0.42% 43 0.30% 0 0.00% 0 0.00% /styles/main_responsive.css
14 19 0.40% 1551 10.75% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
15 11 0.23% 214 1.48% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
16 10 0.21% 173 1.20% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
17 10 0.21% 174 1.20% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
18 9 0.19% 21 0.14% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 9 0.19% 63 0.44% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
20 9 0.19% 22 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat/
21 9 0.19% 167 1.16% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
22 8 0.17% 10 0.07% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
23 3 0.06% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/B1tWTiiukpUj2CQ27F8LJnU_PDbTRJGEsU9GnuUo2uE
24 3 0.06% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/PiY3AHvs4dcwHZDYBqUZPmGNF_FunlyVrOd8QED9H_Q

Top 10 of 55 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 772 16.30% 2882 19.98% 0 0.00% 0 0.00% /
2 19 0.40% 1551 10.75% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 24 0.51% 1339 9.28% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 22 0.46% 1034 7.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 25 0.53% 767 5.32% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 22 0.46% 615 4.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
7 22 0.46% 608 4.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
8 22 0.46% 589 4.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
9 31 0.65% 528 3.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
10 11 0.23% 214 1.48% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 772 16.30% 684 84.24% /
2 50 1.06% 26 3.20% /plesk-stat/webstat-ssl/
3 51 1.08% 22 2.71% /plesk-stat/
4 22 0.46% 12 1.48% /plesk-stat/webstat-ssl/usage_202312.html
5 22 0.46% 12 1.48% /plesk-stat/webstat-ssl/usage_202401.html
6 31 0.65% 12 1.48% /plesk-stat/webstat-ssl/usage_202402.html
7 22 0.46% 10 1.23% /plesk-stat/webstat-ssl/usage_202311.html
8 10 0.21% 6 0.74% /plesk-stat/webstat/usage_202311.html
9 11 0.23% 6 0.74% /plesk-stat/webstat/usage_202402.html
10 9 0.19% 4 0.49% /plesk-stat/ftpstat/usage_202401.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 772 16.30% 649 81.53% /
2 50 1.06% 31 3.89% /plesk-stat/webstat-ssl/
3 51 1.08% 22 2.76% /plesk-stat/
4 31 0.65% 21 2.64% /plesk-stat/webstat-ssl/usage_202402.html
5 22 0.46% 14 1.76% /plesk-stat/webstat-ssl/usage_202401.html
6 22 0.46% 11 1.38% /plesk-stat/webstat-ssl/usage_202311.html
7 22 0.46% 11 1.38% /plesk-stat/webstat-ssl/usage_202312.html
8 11 0.23% 8 1.01% /plesk-stat/webstat/usage_202402.html
9 9 0.19% 5 0.63% /plesk-stat/ftpstat/
10 9 0.19% 5 0.63% /plesk-stat/webstat/

Top 30 of 1527 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 186 3.93% 0 0.00% 153 1.06% 0 0.00% 0 0.00% 1 0.10% 154.90.49.216
2 77 1.63% 32 2.45% 2118 14.68% 0 0.00% 0 0.00% 26 2.50% 216.244.66.194
3 77 1.63% 0 0.00% 62 0.43% 0 0.00% 0 0.00% 1 0.10% 45.131.195.200
4 77 1.63% 0 0.00% 62 0.43% 0 0.00% 0 0.00% 1 0.10% 45.92.229.93
5 75 1.58% 33 2.53% 194 1.35% 0 0.00% 0 0.00% 5 0.48% ninja-crawler102.webmeup.com
6 74 1.56% 5 0.38% 72 0.50% 0 0.00% 0 0.00% 4 0.38% 20.96.30.178
7 68 1.44% 4 0.31% 65 0.45% 0 0.00% 0 0.00% 3 0.29% 20.37.218.192
8 67 1.41% 3 0.23% 81 0.56% 0 0.00% 0 0.00% 1 0.10% 128.199.201.119
9 57 1.20% 6 0.46% 99 0.69% 0 0.00% 0 0.00% 4 0.38% 91.92.247.104
10 44 0.93% 32 2.45% 101 0.70% 0 0.00% 0 0.00% 40 3.84% hebei.22.121.in-addr.arpa
11 44 0.93% 29 2.22% 132 0.92% 0 0.00% 0 0.00% 3 0.29% static.17.68.76.144.clients.your-server.de
12 42 0.89% 4 0.31% 62 0.43% 0 0.00% 0 0.00% 1 0.10% 170.64.177.120
13 42 0.89% 38 2.91% 145 1.00% 0 0.00% 0 0.00% 1 0.10% 52-70-240-171.crawl.amazonbot.amazon
14 41 0.87% 34 2.60% 156 1.08% 0 0.00% 0 0.00% 1 0.10% 3-224-220-101.crawl.amazonbot.amazon
15 40 0.84% 4 0.31% 62 0.43% 0 0.00% 0 0.00% 2 0.19% 91.92.241.245
16 39 0.82% 3 0.23% 55 0.38% 0 0.00% 0 0.00% 3 0.29% 91.92.251.173
17 37 0.78% 34 2.60% 123 0.85% 0 0.00% 0 0.00% 1 0.10% 23-22-35-162.crawl.amazonbot.amazon
18 34 0.72% 2 0.15% 33 0.23% 0 0.00% 0 0.00% 2 0.19% 168.61.96.103
19 34 0.72% 2 0.15% 33 0.23% 0 0.00% 0 0.00% 2 0.19% 20.163.52.87
20 32 0.68% 0 0.00% 28 0.19% 0 0.00% 0 0.00% 1 0.10% 23-239-8-25.ip.linodeusercontent.com
21 32 0.68% 0 0.00% 28 0.19% 0 0.00% 0 0.00% 1 0.10% win2012dtc.gz-s-8vcpu-16gb-480gb-intel-sgp1-01
22 28 0.59% 14 1.07% 51 0.36% 0 0.00% 0 0.00% 14 1.34% crawl-lrsstc.mj12bot.com
23 27 0.57% 0 0.00% 25 0.18% 0 0.00% 0 0.00% 1 0.10% 20.168.122.4
24 26 0.55% 2 0.15% 37 0.26% 0 0.00% 0 0.00% 1 0.10% 91.92.246.171
25 26 0.55% 0 0.00% 24 0.17% 0 0.00% 0 0.00% 1 0.10% 91.92.255.184
26 26 0.55% 2 0.15% 37 0.26% 0 0.00% 0 0.00% 2 0.19% tube-hosting.com
27 25 0.53% 1 0.08% 25 0.17% 0 0.00% 0 0.00% 3 0.29% 94.156.64.216
28 24 0.51% 4 0.31% 28 0.19% 0 0.00% 0 0.00% 1 0.10% 58.220.27.185
29 23 0.49% 0 0.00% 21 0.15% 0 0.00% 0 0.00% 1 0.10% cikiptuakana.com
30 22 0.46% 16 1.23% 766 5.31% 0 0.00% 0 0.00% 2 0.19% 104.222.134.34.bc.googleusercontent.com

Top 10 of 1527 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 77 1.63% 32 2.45% 2118 14.68% 0 0.00% 0 0.00% 26 2.50% 216.244.66.194
2 22 0.46% 16 1.23% 766 5.31% 0 0.00% 0 0.00% 2 0.19% 104.222.134.34.bc.googleusercontent.com
3 18 0.38% 18 1.38% 763 5.29% 0 0.00% 0 0.00% 1 0.10% 27.115.124.38
4 18 0.38% 18 1.38% 763 5.29% 0 0.00% 0 0.00% 1 0.10% 27.115.124.70
5 15 0.32% 8 0.61% 561 3.89% 0 0.00% 0 0.00% 1 0.10% crawl-149-56-150-175.dataproviderbot.com
6 4 0.08% 4 0.31% 276 1.91% 0 0.00% 0 0.00% 1 0.10% msnbot-40-77-167-143.search.msn.com
7 75 1.58% 33 2.53% 194 1.35% 0 0.00% 0 0.00% 5 0.48% ninja-crawler102.webmeup.com
8 7 0.15% 7 0.54% 167 1.16% 0 0.00% 0 0.00% 1 0.10% 178.62.74.6
9 41 0.87% 34 2.60% 156 1.08% 0 0.00% 0 0.00% 1 0.10% 3-224-220-101.crawl.amazonbot.amazon
10 186 3.93% 0 0.00% 153 1.06% 0 0.00% 0 0.00% 1 0.10% 154.90.49.216

Top 15 of 189 Total Referrers
# Hits Referrer
1 3681 77.71% - (Direct Request)
2 121 2.55% http://www.feestfood.nl
3 75 1.58% www.google.com
4 43 0.91% http://feestfood.nl
5 28 0.59% https://www.google.com/
6 10 0.21% feestfood.nl
7 8 0.17% http://85.17.55.109:80/
8 6 0.13% https://feestfood.nl
9 5 0.11% https://feestfood.nl:443
10 4 0.08% http://baidu.com/
11 4 0.08% http://www.shuct.net/
12 1 0.02% http://feestfood.nl:80/
13 1 0.02% http://www.feestfood.nl:80/
14 1 0.02% https://google.com
15 1 0.02% https://www.bing.com

Top 15 of 459 Total User Agents
# Hits User Agent
1 383 8.09% Go-http-client/2.0
2 146 3.08% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 131 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 120 2.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
5 94 1.98% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 79 1.67% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 79 1.67% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 77 1.63% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 75 1.58% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 66 1.39% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
11 66 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
12 66 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
13 62 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
14 54 1.14% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 46 0.97% python-requests/2.31.0

Usage by Country for February 2024

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 3215 67.87% 666 51.00% 8594 59.57% 0 0.00% 0 0.00% Unresolved/Unknown
2 1005 21.22% 426 32.62% 4566 31.65% 0 0.00% 0 0.00% Commercial (com)
3 172 3.63% 26 1.99% 252 1.75% 0 0.00% 0 0.00% Network (net)
4 122 2.58% 59 4.52% 405 2.81% 0 0.00% 0 0.00% Non-Profit (org)
5 99 2.09% 69 5.28% 338 2.34% 0 0.00% 0 0.00% Germany
6 44 0.93% 32 2.45% 101 0.70% 0 0.00% 0 0.00% Address Routing (arpa)
7 13 0.27% 1 0.08% 14 0.10% 0 0.00% 0 0.00% China
8 11 0.23% 7 0.54% 32 0.22% 0 0.00% 0 0.00% Netherlands
9 10 0.21% 1 0.08% 7 0.05% 0 0.00% 0 0.00% St. Helena
10 8 0.17% 0 0.00% 7 0.05% 0 0.00% 0 0.00% Canada
11 8 0.17% 6 0.46% 23 0.16% 0 0.00% 0 0.00% European Union
12 5 0.11% 1 0.08% 11 0.08% 0 0.00% 0 0.00% Brazil
13 5 0.11% 5 0.38% 27 0.19% 0 0.00% 0 0.00% United States
14 3 0.06% 2 0.15% 15 0.10% 0 0.00% 0 0.00% Switzerland
15 3 0.06% 2 0.15% 9 0.06% 0 0.00% 0 0.00% Russian Federation
16 2 0.04% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Anguilla
17 2 0.04% 2 0.15% 15 0.10% 0 0.00% 0 0.00% Cocos (Keeling) Islands
18 2 0.04% 1 0.08% 4 0.03% 0 0.00% 0 0.00% Japan
19 2 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Morocco
20 2 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Poland
21 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
22 1 0.02% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Spain
23 1 0.02% 0 0.00% 1 0.01% 0 0.00% 0 0.00% United Kingdom
24 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23